This small city outside Rochester, NY, hosted the Seattle Pilots' first farm team, a year before the Pilots entered the American League. They kept the Co-Pilots name even after the parent Pilots ceased to exist after their first season.
Body Measurements for Clothing (in inches)
Chest | Waist | Hip | Arm Length | Center Back Arm Length | |
---|---|---|---|---|---|
XS | 31-33 | 25.5-27 | 33-35 | 23 | 30.5 |
S | 35-37 | 27.5-29.5 | 35.5-37.5 | 23.5 | 32 |
M | 38-40 | 32.5-34.5 | 37.5-39.5 | 24.5 | 33 |
L | 42-44 | 36.5-39 | 41.5-43 | 24.5 | 33.5 |
XL | 46-48 | 41.5-43.5 | 45-47 | 24.75 | 34.5 |
XXL | 50-52 | 46-48 | 48.5-50.5 | 25.125 | 35 |
3XL | 54-56 | 50.5-52.5 | 52.5-54.5 | 25.25 | 35.5 |
4XL | 58-60 | 55-57 | 56.5-58.5 | 25.25 | 36 |
5XL | 62-64 | 59.5-61.5 | 60.5-62.5 | 25.25 | 36.5 |
Pay in full or 4 interest-free installments of $0.00 with